TOWN OF PAWLET
| ||
| DEB HAWKINS , TOWN CLERK P.O. Box 128 Pawlet, VT 05761-0128 Telephone: 802-325-3309 Fax: 802-325-6109 | HOURS:
Monday – 8:30 a.m. – 3:30 p.m. Tuesday – 11:00 a.m. – 6:00 p.m. Wednesday – 8:30 a.m. – 3:30 p.m. Thursday – 9:00 a.m. – 12:00 noon Friday – Closed | |
Pawlet residents are provided recycling and trash disposal services at the Granville, New York Recycling/Transfer Station located on Route 22, 1/2 mile south of the Route 149 intersection. Please contact the town office for additional information. Pawlet residents participate in household hazardous waste collection events through SWAC. Please visit the Calendar of Events page for further information.
| ||
GRANVILLE, NY TRANSFER STATION HOURS OF OPERATION:
518-642-3026 Tuesday, Friday, and Saturday 6:30 a.m. - 4:30 p.m. (Closed Holidays) | ||
TRANSFER STATION FEE SCHEDULE
| ||
Stickers:
Stickers are for sale at the Pawlet Town Office, at any Town Clerk's Office in Washington County, NY, or by Mail. Mail-In forms for purchasing disposal tickets are available from the Department of Public Works, 383 Broadway, Fort Edward, NY 12828 518-746-2445 Monday-Friday 8:00 a.m. - 4:00 p.m. Stickers cost $1.75 each. Local businesses such as Hannaford, Stewarts, and Price Chopper may also carry the stickers; however, the price per sticker may vary.
| ||
ITEM:
| ATTACH APPROPRIATE VALUE IN DISPOSAL TICKETS:
| RESTRICTIONS
|
| 0-15 gallon | 1 Sticker
| NO Hazardous Waste. NO flammable liquids. NO liquid paint or stain. |
| 16-30 gallons | 2 Stickers
| NO recyclables. NO industrial waste. NO Infectious waste. |
| 31-45 gallons | 3 Stickers
| NO loose needles*. NO construction and demolition debris. |
| 46-60 gallons | 4 Stickers
| NO dead animals. No wood or coal ash. |
| Loose Yard | 16 stickers | |
| Fryer Oil: | 2 1/2 gallons- 1 Sticker 5 gallons- 2 Stickers | |
For reusable containers (garbage cans), present stickers to attendant.
| ||
* Households that generate hypodermic needles, syringes, lancets, and other sharp objects should put the used items in a plastic bottle prior to disposal with their garbage.
| ||
ITEM
| PREPARATION
| RESTRICTIONS
|
| LARGE APPLIANCES - Non Refrigerated (stoves, washers, dryers, water tanks, fuel tanks, etc.) REFRIGERATED APPLIANCES(refrigerators, freezers, air conditioners, water coolers, de-humidifiers, etc.) | Attach appropriate value in disposal stickers:
Nonrefrigerated Appliances - 4 each Refrigerated Appliances - 7 each | NO garbage inside. NO boxed or crated appliances. NO unpurged fuel tanks. NO tanks with water in them. NO firebrick in stoves or furnaces. |
NOTE: Refrigerators must be unloaded on the floor at the station (See attendant for assistance).
| ||
| TIRES | MUST be DRY
Attach appropriate number of disposal stickers: With rims: 16" diameter or less - 2 stickers Without rims: 16" diameter or less - 1 sticker Up to 10 x 20 - 4 stickers Over 10 x 20 - 7 stickers Farm tractor only | NO rims. NO burnt tires. NO inflated tubes. NO OTR's (off the road tires) |
| CONSTRUCTION AND DEMOLITION UNADULTERATED PROCESSIBLE WOOD, CLEAN WOOD, CONSTRUCTION CUTOFFS, LOGS, AND PALLETS (pressure treated wood, stumps, plywood, particle board, chipboard, engineered wood, and vinyl siding, concrete, masonry, tile, shingles, slate, stone, sheetrock, plaster, insulation, etc.) | Present disposal stickers for appropriate value to attendent:
C & D - 16 stickers/cubic yard 30 gallon can - 3 stickers 55 gallon drum - 6 stickers | NO bags. NO tied bundles. NO garbage. NO hazardous waste. NO liquid paint or stain. NO regulated waste. NO recyclables. |
NOTE: The transfer station has a 2 1/2 cubic yard limit per household per day on Friday and Saturday and 6 cubic yards on other open days. Written calculation of fees are available on request.
| ||
| FURNITURE, TV's and BULKY ITEMS (Ask Attendant for disposal cost of items not listed.) | Auto Battery - 1 sticker
Lawn Chair - 1 sticker Mattress - 3 stickers Box Spring - 3 stickers Couch - 3 stickers Love Seat - 3 stickers Chair - 2 stickers Carpet (room size) - 3 stickers (120 SF Max) Caret Pads (room size) - 3 stickers (120 SF Max) Linoleum (room size) -2 stickers (120 SF Max) Microwave - 2 stickers Fuel Oil Tank - 2 stickers Pool Liners - Garbage Rates Black Plastic - Garbage Rates | Refrigerated Appliances - 7 stickers Other Appliances - 4 stickers Fiberglass Tub - 3 stickers Television - 3 stickers Toilet - 1 sticker CRT Monitors - 3 stickers Porcelain Sink - 1 sticker 5 Gallon Pails - 4 for 1 sticker Outdoor Grills - 2 stickers Vacuum Cleaners - 1 sticker Piano - 7 stickers Computer - 1 sticker Lawn mowers - Push - 1 sticker Lawn mowers - Riding - 3 stickers |
RECYCLING INFORMATION
| ||
Washington County Law Number 3 of 1992 directs mandatory recycling of certain items. At this time, the items followed by an "M" must be recycled. Items may be added or deleted in the future. The following items are accepted without charge if sorted and presented according to these guidelines.
| ||
ITEM
| PREPARATION
| RESTRICTIONS
|
| GLASS CONTAINERS (M) (any color food and beverage containers) 1. Clear 2. Green 3. Brown | MUST be clean. MUST be dry. SORT by color. Remove caps and lids. Remove plastic wraps. Remote metal and plastic neck rings. Paper labels are OK. Leave intact. Place in designated containers. | NO "tramp" glass*. NO china or ceramics. * See Tramp Glass |
| * TRAMP GLASS & CERAMICS (M) (window, Pyrex, vision ware, drinking, crystal, milk, laboratory, mirrors, china, porcelain, and ceramics, plus any glass container that is not clear, green, or brown. | MUST be clean.
MUST be dry. Remove any metal or plastic parts. | NO light bulbs.* NO fluorescent tubs.* NO wire mesh glass.* NO plastic laminate glass.* *SEE C & D |
| TIN CANS (M) WILL STICK TO MAGNET | MUST be clean.
MUST be dry. MUST remove one end (non-aerosol cans). Remove labels. Remove any plastic. Expel all gas from aerosol cans. | NO aluminum cans. (See Aluminum Cans) NO partially filled cans. NO propane cylinders. (See Ferrous Scrap Metal) No scrap metal. (See Ferrous Scrap Metal) |
| ALUMINUM CANS (M) (non-deposit food and beverage cans) WILL NOT STICK TO MAGNET | MUST be clean.
MUST be dry. Remove labels. Remove any plastic. | NO foil items. NO aerosol cans. NO lighter refills. NO tin cans. NO "aluminum" bags. |
| ALUMINUM FOIL (M) (TV dinner trays, pastry tins, and foil items) | MUST be clean.
MUST be dry. Remove any plastic. | NO aluminum cans.(See Aluminum Cans) NO "aluminum" bags. No aluminum coated plastic film or paper. |
PLASTIC CONTAINERS (M)
#1. PET - Clear Only. #2. HDPE - Natural (uncolored). #2. HDPE - Colored. Packing peanuts are accepted - must be clean, dry, and free of contamination. | MUST be clean. MUST be dry. Remove caps, lids, and sprayers. Remove metal handles and rings. Rinse and drain detergent bottles. Drain oil containers for 24 hours. Sort by number on bottom. | NO tied bundles. NO plastic bags. NO plastic film. NO plastic film. NO Plastic caps or lids. NO sprayers or pumps. NO plastic toys. NO plastic housewares. NO roofing tar or driveway sealer pails. |
DEPOSIT CONTAINERS
(plastic, aluminum, glass) | MUST be clean. MUST be dry. MUST have deposit label intact. Remove caps. Place in designated container. | NO unopened containers. NO partially filled containers. |
| NEWSPAPER (M) (black and white newsprint) | MUST be clean. MUST be dry. REMOVE inserts. (See inserts) Remove colored sections (See inserts) Removed colored comics. (See inserts) MUST be loose. Colored headlines and pictures in the black and white sections are OK. | NO tied bundles. NO bags. NO magazines. |
| NEWSPAPER INSERTS(M) | MUST be clean. MUST be dry. REMOVE any plastic. Place in designated container. | NO tied bundles. NO bags. NO magazines. |
| MAGAZINES (M) | MUST be clean. MUST be dry. Remove any plastic. | NO tied bundles. NO bags. NO newspaper inserts. NO Phone books. (See books) NO paperback books. (See books) NO hardcover books. (See books) |
| BOOKS (M) A. HARD COVERED BOOKS AND SOFT COVERED TEXT BOOKS. B. PHONE BOOKS AND DIRECTORIES. C. PAPERBACK BOOK WITHOUT COVERS. | MUST be clean. MUST be dry. Sort by type. Staples OK. Remove covers from paperback books. | NO metal binders. NO plastic binders. NO plastic covers. NO water or fire damaged material. |
| OFFICE PAPER (M) | MUST be clean. MUST be dry. Sort by type. Staples OK. Remove large metal or plastic fasteners. Place in designated container(s). | No carbon paper. NO thermal copy fax. NO paper clips. NO wadded or crumpled pled paper. NO stick-on labels or stamps. NO glossy paper. |
| CARDBOARD (M) | MUST be clean. MUST be dry. BREAK DOWN FLAT (Open top and bottom). Remove string from bags. Remove plastic and wax paper liners from pet food bags. Remove all contents. MUST be loose. | NO waxed cardboard. NO plastic coated cardboard. NO tied bundles. No pizza boxes. NO industrial cores. NO boxboard. |
| BOXBOARD/CHIPBOARD (M) | MUST be clean. MUST be dry. Remove all liner bags. Remove cellophane windows. Remove any plastic or metal parts. Remove any foil or plastics wrappings. Break down flat (open top and bottom). MUST be loose. | NO wax coated boxes. NO plastic coated cardboard. NO tied bundles. No pizza boxes. NO foil coated boxes. NO milk cartons. NO egg cartons. NO beer and soda boxes/carriers. NO cardboard. No wet-strength board. |
| TEXTILES (M) (clothing and bedding.) | MUST be clean. MUST be dry. MUST be reusable. Empty pockets. | NO rags. NO oil, grease, or paint stained clothing. NO paint or stained drop cloths. NO fabric trimmings. |
| FERROUS SCRAP METAL (M) IRON AND STEEL Including empty paint cans and drained oil filters. WILL STICK TO MAGNET | MUST be clean. MUST be dry. Remove any wood, plastic, paper, rubber, and non-ferrous metal. Reduce to 4' lengths. Drain fluids from motors. Remove labels from paint cans. Drain and purge all fuel tanks. Drums must be open on one end. Expel all gas from propane cylinders. Oil filters MUST be drained for 24 hours. | NO unopened containers. NO partially filled containers. NO liquid paint or stain. NO motors with oil or gas. No needles. (See garbage). NO razors. |
| NON-FERROUS SCRAP METAL (M) Aluminum, Copper, Brass, Lead, etc. Electrical wire, cords, and ballasts. | MUST be clean. MUST be dry. Remove any wood, plastic, paper, rubber, and non-ferrous metal. Place in designated containers. | NO unopened containers. NO partially filled containers. NO fuel tanks. |
| HOUSEHOLD BATTERIES Carbon, zinc, and alkaline dry cells only) | Place in designated container. | NO "button" batteries. NO NICad Rechargeables. NO lead acid (wet cell) batteries (above may be taken at no charge to garages and stores that sell them) |
| YARD WASTE (grass and hedge clippings, leaves, garden waste/small branches, brush) | MUST be loose. (May be brought in bagged or bundled but bags have to be emptied and bundles untied.) Place in designated containers. | NO ROCKS!!! Yard waste is ground up for compost. NO bags. NO tied bundles. NO branches or trunks over 14 " diameter. NO branches, brush, or bundles over 10' in length. NO lumber (See C&D). NO rock or masonry (See C&D). NO stumps. (See C&D). |
| ASHES (coal and wood) From households only! | MUST be cold. Place in designated container outside of building. | NO burnt garbage. NO burnt glass or tin cans. NO burn barrels. |
| *Computers, laptops, monitors, televisions, printers, and peripherals are accepted at many transfer stations/recycling centers throughout Rutland County for FREE from any Vermont resident. Please visit www.vtecycles.org for collection locations.. *Household hazardous waste is accepted at the Rutland County Solid Waste District (RCSWD) (www.rcswd.com) Hazardous Waste Depot on Gleason Road in Rutland throughout the year. There is no fee for Solid Waste Alliance Community residents. Business hazardous waste is also accepted at the RCSWD Hazardous Waste Depot for a nominal fee. | ||
2004.jpg)